Skip to content
From | To | Initial Heading |
| Magnetic Heading |
| Distance |
5 segment path: |
|
|
|
|
|
|
ATL | BOS | 047° | (NE) | 052° | (NE) | 946 mi |
BOS | KEF | 035° | (NE) | 049° | (NE) | 2,413 mi |
KEF | EDI | 121° | (SE) | 133° | (SE) | 863 mi |
EDI | DUB | 215° | (SW) | 216° | (SW) | 210 mi |
DUB | ATL | 283° | (W) | 285° | (W) | 3,938 mi |
KEF | INV |
|
| Connections |
| i |
ABZ | DUB |
|
|
|
|
|